Fleet and team
Manpower is the crucial requirement in the proper execution of a project. We own the machines and employ the people who run them.
| Equipment | Nos |
|---|---|
| PC-300 excavator | 2 |
| PC-200 excavator | 6 |
| Kobelco 210 excavator | 3 |
| Tata Hitachi EX 110 | 1 |
| EX 70 | 1 |
| Dumper | 10 |
| Vibratory compactor | 2 |
| Water tanker | 1 |
| Concrete batching plant, 30 cum/hr | 1 |
| Transit mixer | 3 |
| 2 cum Ajax concrete mixer | 1 |
| Shuttering material (cuplock & jack) | 2,00,000 |
The batching plant and shuttering are scaled up to suit each project. Beyond the owned fleet, we mobilise equipment to any extent the work requires.
| Role | Nos |
|---|---|
| Senior engineers | 2 |
| Junior engineers | 6 |
| Senior supervisory staff | 5 |
| Supervisors | 12 |
| Excavator operators | 15 |
Our engineers and supervisory staff bring long field experience in irrigation projects, canals, aqueducts, bridges and thermal power projects — and stay with a job from set-out to handover.
In the field
The fleet at work
Have a site, a scope and a date?
Send us the brief and a director will call you back within a working day.